| ARANNET Aranjuez Magazine |
| Hourly of buses and trains |
Hourly of AISA buses
Departures
| WORKABLE
Aranjuez |
WORKABLE
Madrid |
SUNDAYS
AND HOLIDAYS |
|||||||
| *06:15 | " - *09:30 | 14:30 | *07:15 | 13:00 | 18:00 | Aranjuez | Madrid | ||
| *06:45 | 10:15 | *15:15 | 08:00 | *13:30 | 19:00 | 08:30 | 16:00 | 09:00 | 16:00 |
| *07:15 | *11:00 | 16:30 | 09:00 | 14:00 | *19:30 | 12:00 | 16:30 | 11:00 | 19:00 |
| " - *07:45 | " - *12:00 | *16:00 | 09:30 | *14:15 | *20:00 | 14:30 | 20:00 | 13:00 | 22:00 |
| 08:00 | *13:00 | *17:00 | *10:00 | *15:00 | *20:30 | ||||
| 08:15 | *13:30 | *17:45 | 11:00 | *15:30 | 21:00 | ||||
| 08:30 | *13:50 | - " 19:00 | *11:30 | 16:00 | *21:30 | ||||
| *09:00 | " - *14:10 | *19:30 | *12:00 | *17:00 | *22:00 | ||||
| * Except
Saturdays " - By Valdemoro |
12:30 | 17:30 | |||||||
Hourly of RENFE trains
Departures
| ARANJUEZ -\> ATOCHA | ATOCHA -\> ARANJUEZ | ||||||||
| *05:30 | +07:42 | 11:04 | 16:04 | 21:04 | 05:50 | 08:25 | 13:25 | 16:25 | 20:25 |
| *05:45 | *07:45 | 11:34 | 16:34 | 21:34 | *06:05 | 08:56 | 13:55 | 16:55 | 20:55 |
| 06:00 | 08:00 | 12:04 | 17:04 | 22:04 | 06:20 | 09:25 | *14:18 | 17:25 | 21:25 |
| *06:15 | *08:15 | 12:34 | 17:34 | 22:34 | *06:35 | 09:55 | - 14:25 | 17:55 | 21:55 |
| 06:30 | 08:30 | 13:04 | 18:04 | *23:04 | 06:50 | 10:25 | *14:35 | 18:25 | *22:25 |
| *06:45 | *08:45 | 13:32 | 18:30 | 23:34 | *07:05 | 10:55 | 14:55 | 18:55 | 22:55 |
| 07:00 | 09:04 | 14:00 | 19:04 | 07:20 | 11:25 | *15:18 | *19:18 | *23:25 | |
| +07:12 | 09:34 | 14:30 | 19:34 | *07:35 | 11:55 | - 15:25 | - 19:25 | 23:55 | |
| *07:15 | 10:04 | 15:04 | 20:04 | 07:50 | 12:25 | *15:35 | *19:35 | ||
| 07:30 | 10:34 | 15:34 | 20:34 | *08:05 | 12:55 | 15:55 | 19:55 | ||
| *
Workable except Saturdays + Train Civis 100 workable except Saturdays - Saturdays and holidays |
|||||||||
![]()
©1998 Arannet