| ARANNET Aranjuez Magazine |
| Interest telephones |

| Telephones of Aranjuez. | |||
|---|---|---|---|
| Town hall | 91 891 00 55 | National Policeman | 91 892 26 61 |
| Local Policeman | 91 891 00 22 | Civil Custody | 91 891 00 62 |
| Courts | 91 891 01 67 | Red Cross | 91 891 02 52 |
| Health center | 91 892 25 82 | RENFE (Information) | 91 891 02 02 |
| Firemen | 91 891 00 80 | Cultural Center | 91 892 43 86 |
| Municipal Polisports | 91 891 19 16 | Taxis stop | 91 891 11 39 |
| APTREA | 91 892 25 99 | ARANNET | 91 891 30 95 |
| Occupational Direction | 91 892 82 53 | Emergencies (Central) | 112 |
| Free telephones | |||
| Help against the Drug | 900 16 15 15 | Accusations against the drug | 900 10 14 46 |
| Emergencies Attention | 900 10 03 37 | Foundation Against AIDS | 900 11 10 00 |
| Telf. of the Child and Adolescent | 900 20 20 10 | Direction to Women | 900 19 10 10 |
| Taxes Information | 900 33 35 55 | Motorist Help | 900 10 08 99 |
| Teleruta | 900 12 35 05 | Green Telephone | 900 10 06 03 |
![]()
©1998 Arannet